24-port 10/100/1000BASE-T Gigabit Ethernet RJ45 copper with POE function
2 1.25Gbps SFP interfaces
2-port 10/100/1000BASE-T Gigabit Ethernet RJ45 copper
Complies with IEEE 802.3af/at Power over Ethernet end-span PSE
Up to 24 ports of IEEE 802.3af/802.3at devices powered
Supports POE power up to 30.8 watts for each POE port
Each port supports 52V DC power to POE powered device
400-watt POE budget
Auto detects powered device
Circuit protection prevents power interference between ports
Remote power feeding up to 100m in standard mode
Hardware based 10/100/1000Mbps auto-negotiation and auto MDI/MDI-X
Flow control for full duplex operation and back pressure for half duplex operation
10 KB Jumbo frames support
Front panel

| Item | Description | |
| Model | HC-824GP-2G2SFP | |
| Power Supply | Power Supply Mode | Mains on load |
| Voltage Range | AC 100~240V | |
| Power Consumption | The device<15W, POE power supply<400W | |
| Network Port Parameter | Network Ports | 1~24 Ports: 10/100/1000Mbps Ethernet port, adaptive control UPLINK Ethernet port: 10/100/1000Mbps Ethernet port Uplink SFP:1.25Gbps |
| Transmission Distance | 1~24 Ethernet Port:0~100m 2 Ethernet Uplink Port:0~100m 2 SFP: According to different SFP | |
| Transmission Media | 1~24 Ethernet Port:Cat5e/6 standard UTP cable, 2 Ethernet Uplink Port:Cat5e/6 standard UTP cable 2 SFP: LC interface optical fiber | |
| POE Agreement | IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus | |
| POE Power Supply Mode | End-span method | |
| POE Power Supply Wattage | Each port≤30W,Whole device<400W | |
| Network Switch Specification | Network Standard | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab Gigabit 1000BASE-T IEEE 802.3z Gigabit SX/LX IEEE 802.3x flow control and back pressure |
| Swap Mode | Store-and- forward | |
| Switch Capacity | 56Gbps | |
| MAC Address List | 8K | |
| Status Indicators | Power Indicator Light | One power light (green) |
| Optical Fiber Port Indicator | One fiber link indication light ( green), Green light keeps on when the fiber port is well connected; Blinking when transceiver data | |
| Uplink Port | LED (Green): On, port is link on; Off, port is link down; | |
| POE Indicator | 1~24 POE indicator light | |
| POE Network Port LED | 1~24 port ( green light on RJ45 jack) Keeps on when normally connected, Blinking when transceiver data | |
| Protection Level | Surge Immunity | Level 3, executive standard:IEC61000-4-5 |
| Electrostatic Protection | 1a touch electric discharge: level 3 1a Air discharge: level 3 Executive standard:IEC61000-4-2 | |
| Operating Environment | Working Temperature | -10ºC~55ºC |
| Storage Temperature | -40ºC-85ºC | |
| Humidity(non-congeal) | 5~95% | |
| Mechanical Attributes | Dimensions (L*W*H) | 442mm×224mm×44.5mm |
| Color | Black | |
| Weight | 4.5kg | |
| Reliability | Mean time between failures (MTBF) | >50000h |
Please enter your inquiry details such as model no., lens, color,quantity,ect .