Complies with IEEE 802.3, 10BASE-T, IEEE 802.3u 100BASE-TX, IEEE 802.3ab 1000BASE-T
4-Port 10/100/1000Mbps supports 52V DC power to POE Powered Device
1 RJ45 10/100/1000Mbps for uplink
1 1.25Gbps SFP interface for uplink
Complies with IEEE 802.3af/802.3at Power over Ethernet End-Span PSE
Up to 4 IEEE 802.3af devices powered
Supports POE Power up to 15.4 watts for each POE port
Up to 4 IEEE 802.3at devices powered
Supports POE Power up to 30 watts for each POE port
65-watt POE budget
Auto detects powered device (PD)
Circuit protection prevents power interference between ports
Remote power feeding up to 100m
Hardware based 10/100/1000Mbps auto-negotiation and auto MDI/MDI-X
Features Store-and-Forward mode with wire-speed filtering and forwarding rates
IEEE 802.3x flow control for full duplex operation and back pressure for half duplex operation
Integrates address look-up engine, supporting 8K absolute MAC addresses
2M packet buffer
10K Jumbo frame supports at 1000Mbps duplex mode
IEEE 802.1Q VLAN packet transparency support
Automatic address learning and address aging
Made of metal, desktop size and wall-mount design
Front panel
Item | Description | |
Model | HC-804GP-1G1SFP | |
Power Supply | Power Supply Mode | Power adapter |
Voltage Range | AC 100~240V | |
Power Consumption | The device<5W, POE power supply <65W | |
Network Port Parameter | Network Ports | 1~4 Ports: 10/100/1000Mbps Ethernet port, adaptive control Uplink 1 RJ45: 10/100/1000Mbps Uplink 1 SFP:1.25Gbps |
Transmission Distance | 1~4 Ethernet Port:0~100m Mandatory 10 Mbps reach up to 250m 1 SFP: According to different optical module | |
Transmission Media | 1~5 Ethernet Port:Cat5e/6 standard UTP cable, Fiber: LC interface optical fiber | |
POE Agreement | IEEE802.3 af/at standards | |
POE Power Supply Mode | End-span method | |
POE Power Supply Wattage | Each port≤30W,Whole device<65W | |
Network Switch Specification | Network Standard | IEEE802.3 10BASE-T, IEEE802.3u 100BASE-TX, IEEE802.3ab 1000BASE-T |
Swap Mode | Store-and- forward | |
Switch Capacity | 12Gbps | |
MAC Address List | 8K | |
Status Indicators | Power Indicator Light | One power light (green) |
Optical Fiber Port Indicator | One fiber link indication light ( green), Green light keeps on when the fiber port is well connected | |
POE Indicator | 1~4 POE indicator light(yellow) | |
POE Network Port LED | 1~5 port ( green light on RJ45 jack) Keeps on when normally connected, Blinking when transceiver data | |
Protection Level | Surge Immunity | Level 3, executive standard:IEC61000-4-5 |
Electrostatic Protection | 1a touch electric discharge: level 3 1a Air discharge: level 3 Executive standard:IEC61000-4-2 | |
Operating Environment | Working Temperature | -10ºC~55ºC |
Storage Temperature | -40ºC-85ºC | |
Humidity(non-congeal) | 0~95% | |
Mechanical Attributes | Dimensions (L*W*H) | 202X140X45MM |
Color | Black | |
Weight | 1kg | |
Reliability | Mean time between failures (MTBF) | >50000h |
Please enter your inquiry details such as model no., lens, color,quantity,ect .