Features:
Battery WIFI Smart Doorbell Camera
1.7mm Wide Angle (166°) Lens
IR LED: F8*6pcs, IR Range: 8 M
PIR Motion Detection, WDR
Support SD Card (Max 32GB)
WIFI Auto Match, Phone App For iPhone and Android
Push Alarm to Smart Phone, Two-way Audio
Support Cloud Storage
PSU: 2x 18650 Battery; DC5V
Model NO. | WIP-HADB90M20 | |
Chipset | ||
Image Sensor | 1/4”OmniVision | 1/2.8" Sony |
Hi3518E | HI3516C | |
Resolution | 720P | 1080P |
Effective Pixels | 1280(H)*720(V) | 1928(H)*1088(V) |
Compression | H.264/JPEG/AVI/MJPEG | H.264/JPEG/AVI/ MJPEG |
TV System | PAL/NTSC Adjustable | |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | |
S/N Ratio | ≥52dB | |
Scanning System | Progressive | |
Lens | ||
Focus Length | 1.7mm (166°Wide-angle) | 1.7mm (166°Wide-angle) |
Focus Control | Fixed | Fixed |
Lens Type | Fixed | Fixed |
Pixels | 2MP | 2MP |
Night Vision | ||
Infrared LED | IR LED: F8*6pcs (850nm) | |
Infrared Distance | 8M | |
IR Status | Under 10 Lux By CDS | |
IR Power On | CDS Auto Control | |
Network | ||
WIFI | 2.4GHz WiFi (IEEE 802.11 b/g/n) | |
P2P | YES | |
Red LED Blink | Power OK, Waiting for WiFi Connection | |
Blue & Red Blink | WiFi Setting Succeed, Waitting for APP Connection | |
Blue LED Blink | Power & Network OK, Device in Working Status | |
LED OFF | No Power / StandBy Mode | |
OS Require | iOS (V10.0 or Above) or Android (V5.0 or Above) | |
SD Card | Support Max 32GB TF-card | |
Cloud Storage | YES (Tuya APP) | |
Audio Input | Internal Microphone (38dB) | |
Pickup Range | 5 Meters | |
Audio Output | Internal Speaker (38dB) | |
Audio Type | Two-way Audio with Noise Cancellation | |
Video Quality | 1280*720@25fps | 1928*1088@18fps |
Video Mode | Manual Video; Alarm Video | |
Smart Phone | iPhone, Android | |
Camera Features | ||
Day/Night | Color/ B&W (Auto ICR ) | |
BLC | Support | |
AGC | Support | Support |
WDR | Support | |
Motion Detection | Smart PIR Sensor (Sensitivity Editable) | |
Device Wakeup Time | Within 600ms | |
General | ||
Housing | Plastic for Indoor Use | |
Bracket | YES | |
Operation Temperature | -20℃ ~ +55℃ RH95% Max | |
Storage Temperature | -25℃ ~ +60℃ RH95% Max | |
Power Type | Rechargeable 18650 Battery; DC5V | |
Consumption | Working Mode: 170mA Standby Mode: 200μA | |
Dimension | 63(L)*34.5(W)*139(H)mm | |
Weight | 450g |
Please enter your inquiry details such as model no., lens, color,quantity,ect .