Features:
Dual Flood Light Wall Lamp WIFI Camera
Lens: 1.7mm Wide Angle (175°)
IR: 32pcs White Led + 16pcs IR Array, IR 50M
2x Strong Antenna 1.5db
RJ45 Access/Motion Detection/ Alarm
Remote Playback/ Two-way Audio
Support Max 128GB SD card
Support Cloud Storage
Phone APP/Paid/PC Use
H.265/ ONVIF 2.4
Model NO. | WIP-HBDF05M13 | WIP-HBDF05M20 |
Chipset | ||
Image Sensor | 1/3” SC1145 | 1/3" GMAX0806 |
FH8810 | FH8630 | |
Resolution | 960P | 1080P |
Effective Pixels | 1280(H)*960(V) | 1920(H)*1080(V) |
Compression | H.264/JPEG/AVI/MJPEG | H.265/H.264/JPEG/AVI/ MJPEG |
TV System | PAL/NTSC Adjustable | |
Pan | N/A | |
Tilt | N/A | |
S/N Ratio | ≥52Db | |
Lens | ||
Focus Length | 1.7mm (175 Degree) | 1.7mm (175 Degree) |
Focus Control | Fixed | Fixed |
Lens Type | Fixed | Fixed |
Pixels | 1.3MP | 2MP |
Night Vision | ||
Infrared LED | 32pcs White Led + 16pcs IR Array | |
Infrared Distance | 50M | |
IR Status | Under 10 Lux By CDS | |
IR Power On | CDS Auto Control | |
Network | ||
WIFI | 2.4GHz WiFi (IEEE 802.11 b/g/n) | |
RJ45 Access | Yes | |
IE Protocol | HTTP/TCP/IP/RTSP/ONVIF | |
Antenna | 2x Strong Antenna 1.5db | |
P2P | YES | |
OS Require | iOS (V10.0 or Above) or Android (V5.0 or Above) | |
SD Card | Support Max 128GB TF-card | |
Cloud Storage | YES | |
Audio Input | Internal Microphone (38dB) | |
Pickup Range | 5 Meters | |
Audio Output | Internal Speaker (38dB) | |
Audio Type | Two-way Audio with Noise Cancellation | |
Video Quality | 1280*960@25fps | 1920*1080@25fps |
Video Mode | Manual Video; Alarm Video | |
Smart Phone | iPhone, Android | |
Camera Features | ||
Day/Night | Color/ B&W (Auto ICR ) | |
BLC | Support | |
AGC | Support | Support |
Motion Detection | Smart PIR Sensor (Sensitivity Editable) | |
General | ||
Housing | PVC for outdoor Use | |
Bracket | YES | |
Operation Temperature | -20℃ ~ +55℃ RH95% Max | |
Storage Temperature | -25℃ ~ +60℃ RH95% Max | |
Power Type | DC 12V 1000mA | |
Dimension | 120(L)*130(W)*85(H)mm | |
Weight | 1100g |
Please enter your inquiry details such as model no., lens, color,quantity,ect .