Features:
Vandalprood IR Dome Camera
2.8-12mm Zoom Lens
IR LED:¢5 x 30pcs
25M IR Range
Water Resistant Rate:IP66
ONVIF 2.4
Model NO. | IPC-HDIV08M13 | IPC-HDIV08M20 | IPC-HDIV08M40 | IPC-HDIV08M50 | IPC-HDIV08M80 | |
Chipset | ||||||
Image Sensor | 1/4”OmniVision | 1/3"Aptina | 1/2.8" Sony | 1/2.7”OmniVision | 1/2.7" Sony | 1/2.5" OmniVision |
Main processor | Hi3518E | HI3518E | HI3516C | Hi3516D | HI3516A | HI3516A |
Resolution | 720P | 960P | 1080P | 4MP | 5MP | 8.29MP(4K) |
Effective Pixels | 1280(H)*720(V) | 1305(H)*977(V) | 1920(H)*1080(V) | 2688(H)*1520(V) | 2592(H)*1944(V) | 3840(H)*2160(V) |
Compression | H.264/JPEG/AVI/MJPEG | H.264/JPEG/AVI/ MJPEG | H.264/JPEG/AVI/ MJPEG | H.264/JPEG/AVI/ MJPEG | H.264/H.265/ JPEG/AVI/MJPEG | H.264/H.265/ JPEG/AVI/MJPEG |
TV System | PAL/NTSC Adjustable | |||||
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | |||||
S/N Ratio | ≥52dB | |||||
Scanning System | Progressive | |||||
Video Output | Network | |||||
Lens | ||||||
Focus Length | 2.8-12mm | 2.8-12mm | 2.8-12mm | 2.8-12mm | 2.8-12mm | 2.8-12mm |
Focus Control | Manual | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto |
Lens Type | Manual | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto |
Pixels | 2MP | 2MP | 2MP | 5MP | 5MP | 8MP |
Night Vision | ||||||
Infrared LED | IR LED: ¢5 x 30pcs | |||||
Infrared Distance | 25M | |||||
IR Status | Under 10 Lux By CDS | |||||
IR Power On | CDS Auto Control | |||||
Network | ||||||
Ethernet | RJ-45 (10/100Base-T) | |||||
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP | |||||
ONVIF | Support ONVIF 2.4 | |||||
P2P | YES, Support QR Code | |||||
POE | Optional, Support IEEE 802.3af | |||||
WIFI | N/A | |||||
TF Card | Optional | |||||
Video Bit Rate | Constant Bit Rate, Variable Bit Rate (16kbps~8000kbps) | |||||
Video Type | Complex Stream/ Video Stream | |||||
Audio Compression | G.711U (Optional) | |||||
Main Stream 1 | 1280*720 @25fps | 1280*960 @25fps | 1920*1080@15fps | 2560*1440@20fps | 2592*1944@30fps | 3840*2160@15fps |
Main Stream 2 | / | / | / | 2304*1296@30fps | 2048*1520@30fps | 2592*1944@30fps |
Main Stream 3 | / | / | / | 1920*1080@30fps | 1920*1080@30fps | 2048*1520@30fps |
Sub Stream 1 | 720*480@25fps | 720*480@25fps | 720*480@15fps | 720*480@30fps | 720*480@30fps | 1920*1080@30fps |
Sub Stream 2 | / | / | / | / | / | 720*480@30fps |
Sub Stream 3 | / | / | / | / | / | / |
Tri Stream | 352*288@25fps | / | 352*288@15fps | 352*288@20fps | 352*288@30fps | 352*288@30fps |
IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari | |||||
Smart Phone | iPhone, iPad, Android, Android Pad | |||||
Intelligent Analysis | Optional (Support Target Counting, Area Detection, Left/Lost Prompt, Line Crossing Alarm ) | |||||
Camera Features | ||||||
Day/Night | Color/ B&W (IR-CUT ) | |||||
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) | |||||
Corridor Pattern | / | / | Support | Support | Support | Support |
Defog Mode | Support | Support | Support | Support | Support | Support |
BLC | Support | Support | Support | Support | Support | Support |
HDR | / | / | / | / | / | / |
WDR | Support | |||||
Motion Detection | Support | |||||
Privacy Masking | 3 Rectangular Zone | |||||
Recording Mode | NVR/NAS/CMS/Web | |||||
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands | |||||
General | ||||||
Housing | Metal ,IP66 | |||||
Anti-cut Bracket | YES | |||||
IR Cut Filter | YES | |||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||
Power Source | DC12V±10%, 650mA | |||||
Dimension | 125(H)*139(D) mm | |||||
Weight | 1300g |
Please enter your inquiry details such as model no., lens, color,quantity,ect .