Features:
Waterprood IR Dome Camera
2.7-13.5mm motorized lens
POE+Built in MIC
Speaker and SD card slot is optional
IR LED: 4pcs IR Array / 4pcs Warm lights / 4pcs Dual lights
30M IR Range
Water Resistant Rate:IP66
ONVIF 2.4
Model NO. | IPC-HDIV32M20SMAF | IPC-HDIV32M50SMAF | IPC-HDIV32M280SMAF | / |
Chipset | ||||
Image Sensor | SONY IMX307 | SONY IMX335 | SONY IMX415 | / |
Main processor | MSC335 | MSC30KQ | MSC328Q | / |
Resolution | 1080P | 5MP | 8MP | / |
Effective Pixels | 1920(H)*1080(V) | 2592(H)*1944(V) | 3840(H)*2160(V) | / |
Compression | H.264/H.265/ JPEG/AVI/MJPEG | |||
TV System | PAL/NTSC Adjustable | |||
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | |||
S/N Ratio | ≥52dB | |||
Scanning System | Progressive | |||
Video Output | Network | |||
Lens | ||||
Focus Length | 2.7-13.5mm AF | 2.7-13.5mm AF | 2.7-13.5mm AF | / |
Focus Control | Motorized Auto Focus | Motorized Auto Focus | Motorized Auto Focus | / |
Lens Type | Motorized Auto Focus | Motorized Auto Focus | Motorized Auto Focus | / |
Pixels | 2MP | 5MP | 8MP | / |
Night Vision | ||||
Infrared LED | IR LED: 4pcs LED (Infrered/warm light/dual light is optional) | |||
Infrared Distance | 30M | |||
IR Status | Under 10 Lux By CDS | |||
IR Power On | CDS Auto Control | |||
Network | ||||
Ethernet | RJ-45 (10/100Base-T) | |||
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP | |||
ONVIF | Support ONVIF 2.4 | |||
P2P | YES, Support QR Code | |||
POE | YES | |||
WIFI | N/A | |||
TF Card Slo | Optional | |||
Video Bit Rate | Constant Bit Rate, Variable Bit Rate (16kbps~8000kbps) | |||
Video Type | Complex Stream/ Video Stream | |||
Audio Compression | G.711U (Optional) | |||
Main Stream 1 | 1920*1080@30fps | 2592*1944@25fps | 3840*2160@20fps | / |
Main Stream 2 | 3MP@25fps | 2048*1520@30fps | 2592*1944@30fps | / |
Main Stream 3 | 720P/D1@30fps | 1920*1080@30fps | 1920*1080@60fps | / |
Sub Stream 1 | 640*360@25fps | 720*480@30fps | 720*480@30fps | / |
Sub Stream 2 | VGA/D1/CIF@25fps | 640*360@30fps | 640*360/VGA/D1@30fps | / |
Tri Stream | 1920*1080@30fps | 2592*1944@25fps | 3072*2048@25fps | / |
IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari | |||
Smart Phone | i-Phone, iPad, Android, Android Pad | |||
Intelligent Analysis | Human detection, motion detection | Human Detection, Vehicle Detection, motion detection | ||
Day/Night | Color/ B&W (IR-CUT ) | |||
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) | |||
Corridor Pattern | Support | |||
Defog Mode | Support | |||
BLC | Support | |||
HDR | Support | |||
DWDR | Support | |||
Motion Detection | Support | |||
Privacy Masking | 3 Rectangular Zone | |||
Recording Mode | NVR/NAS/LMS/Web | |||
Language | Chinese Simplified, Chinese Traditional, English, Russian, Ukrainian, German, Italian, Turkish, Hrvatski, Portuguese, Polski, Korean, Japanese, Arabic | |||
General | ||||
Housing | Metal ,IP66 | |||
Anti-cut Bracket | YES | |||
IR Cut Filter | YES | |||
Operation Temperature | -30℃ ~ +60℃ RH95% Max | |||
Storage Temperature | -30℃ ~ +60℃ RH95% Max | |||
Power Source | DC12V±10%, 600mA | |||
Dimension | 140(H)*125(D)mm | |||
Weight | 720g |
Please enter your inquiry details such as model no., lens, color,quantity,ect .