Features:
Waterproof IR Bullet Camera
3.6mm Fixed Lens
(2.8mm or 6mm optional)
IR LED: 4pcs Array Dual Light Source Red & Blue Warnning Lights
25M IR Range
POE Included
Bulit-in Microphone+ Speaker
Cusmotized Alarm Sound
SD Card Slot is optional
Water Resistant Rate:IP66
ONVIF 2.4
Model NO. | IPC-HBIF46M20SD | IPC-HBIF46M50SD | IPC-HBIF46M60GD | IPC-HBIF46M80SD |
Chipset | ||||
Image Sensor | SONY IMX307 | SONY IMX335 | GC5603 | SONY IMX415 |
Main processor | MSC335 | MSC30KQ | MSC30KD | MSC328Q |
Resolution | 1080P | 5MP | 6MP | 8MP |
Effective Pixels | 1920(H)*1080(V) | 2592(H)*1944(V) | 3072(H)*2048(V) | 3840(H)*2160(V) |
Compression | H.264/H.265/ JPEG/AVI/MJPEG | |||
TV System | PAL/NTSC Adjustable | |||
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | |||
S/N Ratio | ≥52dB | |||
Scanning System | Progressive | |||
Video Output | Network | |||
Lens | ||||
Focus Length | 3.6/2.8/6mm | 3.6/2.8/6mm | 3.6/2.8/6mm | 3.6/2.8/6mm |
Focus Control | Fixed | Fixed | Fixed | Fixed |
Lens Type | Fixed | Fixed | Fixed | Fixed |
Pixels | 2MP | 5MP | 6MP | 8MP |
Night Vision | ||||
Infrared LED | IR LED: 4pcs Array Dual Light Source Red & Blue Warnning Lights | |||
Infrared Distance | 25M | |||
IR Status | Under 10 Lux By CDS | |||
IR Power On | CDS Auto Control | |||
Network | ||||
Ethernet | RJ-45 (10/100Base-T) | |||
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP | |||
ONVIF | Support ONVIF 2.4 | |||
P2P | YES, Support QR Code | |||
POE | YES | |||
WIFI | N/A | |||
TF Card Slot | Optional | |||
Video Bit Rate | Constant Bit Rate, Variable Bit Rate (16kbps~8000kbps) | |||
Video Type | Complex Stream/ Video Stream | |||
Audio Compression | G.711U (Optional) | |||
Main Stream 1 | 1920*1080@30fps | 2592*1944@25fps | 3072*2048@25fps | 3840*2160@20fps |
Main Stream 2 | 3MP@25fps | 2048*1520@30fps | 2560×1440/2304×1296@30fps | 3072*1728@25fps |
Main Stream 3 | 720P/D1@30fps | 1920*1080@30fps | 1920×1080/1280×720@60fps | 2592*1944/2560*1440/1080P@30fps |
Sub Stream 1 | 640*360@25fps | 720*480@30fps | 720*480@30fps | 720*480@30fps |
Sub Stream 2 | VGA/D1/CIF@25fps | 640*360@30fps | 640*360/VGA/D1@30fps | 640*360@30fps |
Tri Stream | 1920*1080@30fps | 2592*1944@25fps | 3072*2048@25fps | 3840*2160@20fps |
IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari | |||
Smart Phone | i-Phone, iPad, Android, Android Pad | |||
Intelligent Analysis | Human Detection, motion detection | Human Detection,Vehicle Detection, motion detection | ||
Day/Night | Color/ B&W (IR-CUT ) | |||
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) | |||
Corridor Pattern | Support | |||
Defog Mode | Support | |||
BLC | Support | |||
HDR | Support | |||
WDR | Support | |||
Motion Detection | Support | |||
Privacy Masking | 3 Rectangular Zone | |||
Recording Mode | NVR/NAS/CMS/Web | |||
Language | Chinese Simplified, Chinese Traditional, English, Russian, Ukrainian, German, Italian, Turkish, Hrvatski, Portuguese, Polski, Korean, Japanese, Arabic | |||
General | ||||
Housing | Metal ,IP66 | |||
Anti-cut Bracket | YES | |||
IR Cut Filter | YES | |||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||
Power Source | DC12V±10%, 600mA | |||
Dimension | 68(W)*68(H)*192(L)mm | |||
Weight | 510g |
Please enter your inquiry details such as model no., lens, color,quantity,ect .