Features:
4IN1 Waterproof IR Bullet Camera
2.7-13.5mm motorized lens
IR LED: 6 pcs IR Array or warm light
30M IR Range
Water Resistant Rate:IP66
Model No.: | 4IN-HBIV45M50S | 4IN-HBIV45M50L | |
Sensor | 1/2.8, IMX335 | 1/2.8, IMX335 | |
DSP | FH8556 | FH8538M | |
Active Pixel | 2560*1944 | ||
SYNC. | Internal | ||
Resolution | 5MP | ||
VIDEO.OUT | AHD:5M20fps,4M25/30fps,4M15fp, TVI:5M20fps,4M25/30fps,4M15fps CVI:4M25/30fps,2M25/30fps CVBS:PAL/NTSC | AHD:5M20fps,5M12.5fps,4M25/30fps, TVI:5M20fps,5M12.5fps,4M25/30fps, CVI:4M25/30fps,2M25/30fps CVBS:PAL/NTSC | |
Minimum Illumination | 0.01Lux(F1.2) | ||
Gama adjust | 0.45 | ||
Electric Shutter | 1/25s-1/10000s (PAL) 1/30s-1/10000s (NTSC) | 1/25s-1/10000s (PAL) 1/30s-1/10000s (NTSC) | |
S/N Ratio | 48dB(min)(AGC closed) | ||
AE | GLOBE/BLC | ||
WB | PRO/Gray World | ATW/MWB | |
2DNR/3DNR | Auto、Manual | DNR:1-10 | |
WDR | ON、OFF | / | |
OSD | Yes | ||
Language | Eng Chin1 Chin2 Русс ESPA FRAN POL ITAL PORT JAPA | ||
Day/Night | Auto、Color、B/W、Ext | ||
Power Input | DC12V±1V | ||
Power Dissipation | 130mA-140mA | ||
Transmission distance | 75-5, 300M | ||
Operation Temperature | Temperature -10℃~+55℃,Humidity less than 85%RH | ||
Dimension | 32*32/38*38*1.6(H) | ||
Camera Size | 262*75*83mm |
Please enter your inquiry details such as model no., lens, color,quantity,ect .