Features:
36CH H.265+ 4K NVR
Video Input: 36CH*4K
Preview:
1CH*4K/4CH*1080P/1CH*5MP+5CH*D1/1CH*3MP+7CH*D1
/16CH*D1/25CH*D1/36CH*D1
Play-back: 1CH*4K /4CH*1080P/16CH*D1
Video Output: 1x HDMI,1x VGA
HDD: 4 SATA, MAX 8TB EACH
Model NO. | HN-D4H8036 |
Manufacturer | HICO TECH Co.,Limited |
NVR System | |
Type | 36CH 4K NVR |
Compression Method | H.265+/ H.265/ H.264 |
Operating System | Embedded LINUX |
SATA | 4 SATA, MAX 8TB EACH(Excluded HDD) |
Display & Recording | |
Video Preview | 1CH*4K@30fps 4CH*1080P@30fps 1CH*5MP+5CH*D1@30fps 1CH*3MP+7CH*D1@30fps 9CH/16CH/25CH/36CH*D1@30fps |
Input Bandwidth | 288Mbps |
Playback | 1CH*4K 4CH*1080P 16CH*D1 |
Search Mode | Time, Date, Alarm, Motion Detection, Exact Search |
Playback Mode | Normal Play, Fast Forward, Fast Rewind, Frame by Frame, Zoom In /Out |
Video | Alarm | Audio | |
Video Output | 1x HDMI(3840x2160),1x VGA(1920x1080) |
Audio IN/OUT | 36CH IPC IN, 1CH IN/ 1CH OUT(TRS Port) |
Alarm IN/OUT | 2:1 |
Motion Detection | YES |
Human Detection | Support with IPC |
Intelligent Function | Support, Optional |
Trigger Events | Recording, Email, Screen tips, Buzzer |
Email Alarm | Send Image to The Designated E-mail |
Network | |
Interface Uplink | 2 x RJ45 Port / 10M / 100M /1000M Adaptive IP Address ; TCP/IP, DHCP, UDP, SMTP, NTP |
CMS Software | Support |
Cloud Support | iCloud Software one‐click online; Support IE Firefox Google Chrome Mac OS Safari |
Language | 18 kinds of Languages |
Smart Phone | Iphone, Ipad, Android, Android Pad |
Wireless Port | N/A |
POE Port | N/A |
Protocol | RTSP, SLINK(Private Protocol), ONVIF, I9 |
Voltage | DC 12V /6.25A |
Power Consumption | ≤ 60W(without HDD) |
USB Port | 2 USB2.0 |
PTZ | Control PTZ device by network |
RS485 | 1 |
Working Temperature/Humidity | -20°C ~ 55°C / 10﹪-90﹪ |
Size | 440(L)*355(W)*70(H) mm |
Weight | 6.0 Kgs (Without HDD) |
Please enter your inquiry details such as model no., lens, color,quantity,ect .